Hourly solar irradiance & module output — 3-day forecast
Solar Irradiance — Innsbruck, Austria
Module Output — 1,000 Wp panel (1 m²)
Formula: output (W) = irradiance (W/m²) × 1,000 Wp ÷ 1000 | STC reference: 1000 W/m²
Temperature & Humidity
Sun Elevation Angle — flat panel (0° tilt)
| Hour | Irradiance (W/m²) | Direct (W/m²) | Diffuse (W/m²) | Module output (W) | Yield | Temp (°C) | Humidity (%) | Sun angle (°) |
|---|---|---|---|---|---|---|---|---|
| Wednesday, 09. September 2026 | ||||||||
| 00:00 | — | — | — | — | 21.6 °C | 68% | — | |
| 01:00 | — | — | — | — | 20.5 °C | 70% | — | |
| 02:00 | — | — | — | — | 21.5 °C | 65% | — | |
| 03:00 | — | — | — | — | 21.4 °C | 64% | — | |
| 04:00 | — | — | — | — | 19.1 °C | 68% | — | |
| 05:00 | — | — | — | — | 18.7 °C | 67% | — | |
| 06:00 | — | — | — | — | 19.7 °C | 67% | — | |
| 07:00 | 1.0 | — | 1.0 | 1.0 W | 19.3 °C | 70% | 1.5° | |
| 08:00 | 21.0 | 1.0 | 20.0 | 21.0 W | 19.0 °C | 76% | 11.7° | |
| 09:00 | 27.0 | — | 27.0 | 27.0 W | 18.5 °C | 87% | 21.6° | |
| 10:00 | 75.0 | 4.0 | 71.0 | 75.0 W | 19.5 °C | 81% | 30.9° | |
| 11:00 | 106.0 | — | 106.0 | 106.0 W | 19.6 °C | 81% | 38.9° | |
| 12:00 | 106.0 | 1.0 | 105.0 | 106.0 W | 19.4 °C | 84% | 44.7° | |
| 13:00 | 129.0 | 2.0 | 127.0 | 129.0 W | 19.3 °C | 84% | 47.3° | |
| 14:00 | 144.0 | — | 144.0 | 144.0 W | 19.0 °C | 85% | 46.1° | |
| 15:00 | 82.0 | 2.0 | 80.0 | 82.0 W | 18.6 °C | 86% | 41.3° | |
| 16:00 | 62.0 | — | 62.0 | 62.0 W | 18.9 °C | 71% | 34.1° | |
| 17:00 | 56.0 | — | 56.0 | 56.0 W | 18.5 °C | 74% | 25.2° | |
| 18:00 | 48.5 | — | 48.5 | 48.5 W | 17.2 °C | 83% | 15.4° | |
| 19:00 | 24.0 | 0.5 | 23.5 | 24.0 W | 16.6 °C | 87% | 5.3° | |
| 20:00 | 3.8 | — | 3.8 | 3.8 W | 15.8 °C | 89% | — | |
| 21:00 | — | — | — | — | 14.9 °C | 90% | — | |
| 22:00 | — | — | — | — | 14.6 °C | 94% | — | |
| 23:00 | — | — | — | — | 14.5 °C | 93% | — | |
| Thursday, 10. September 2026 | ||||||||
| 00:00 | — | — | — | — | 14.4 °C | 95% | — | |
| 01:00 | — | — | — | — | 14.3 °C | 97% | — | |
| 02:00 | — | — | — | — | 13.8 °C | 96% | — | |
| 03:00 | — | — | — | — | 13.4 °C | 93% | — | |
| 04:00 | — | — | — | — | 13.0 °C | 96% | — | |
| 05:00 | — | — | — | — | 12.6 °C | 96% | — | |
| 06:00 | — | — | — | — | 12.3 °C | 96% | — | |
| 07:00 | — | — | — | — | 12.2 °C | 97% | 1.3° | |
| 08:00 | 17.0 | — | 17.0 | 17.0 W | 12.2 °C | 96% | 11.4° | |
| 09:00 | 68.0 | 4.0 | 64.0 | 68.0 W | 12.5 °C | 94% | 21.4° | |
| 10:00 | 107.0 | 6.0 | 101.0 | 107.0 W | 13.0 °C | 92% | 30.6° | |
| 11:00 | 175.0 | 12.0 | 163.0 | 175.0 W | 13.5 °C | 91% | 38.6° | |
| 12:00 | 287.0 | 37.0 | 250.0 | 287.0 W | 14.2 °C | 85% | 44.3° | |
| 13:00 | 305.0 | 23.0 | 282.0 | 305.0 W | 14.7 °C | 82% | 46.9° | |
| 14:00 | 269.0 | 49.0 | 220.0 | 269.0 W | 14.9 °C | 83% | 45.7° | |
| 15:00 | 225.0 | 23.0 | 202.0 | 225.0 W | 15.2 °C | 83% | 40.9° | |
| 16:00 | 188.0 | 20.0 | 168.0 | 188.0 W | 15.1 °C | 85% | 33.7° | |
| 17:00 | 132.0 | 12.0 | 120.0 | 132.0 W | 14.9 °C | 83% | 24.8° | |
| 18:00 | 75.0 | 2.0 | 73.0 | 75.0 W | 14.6 °C | 86% | 15° | |
| 19:00 | 30.0 | — | 30.0 | 30.0 W | 14.3 °C | 89% | 4.9° | |
| 20:00 | 4.0 | — | 4.0 | 4.0 W | 13.9 °C | 93% | — | |
| 21:00 | — | — | — | — | 13.6 °C | 94% | — | |
| 22:00 | — | — | — | — | 13.5 °C | 94% | — | |
| 23:00 | — | — | — | — | 13.3 °C | 95% | — | |
| Friday, 11. September 2026 | ||||||||
| 00:00 | — | — | — | — | 13.1 °C | 98% | — | |
| 01:00 | — | — | — | — | 13.0 °C | 97% | — | |
| 02:00 | — | — | — | — | 12.8 °C | 99% | — | |
| 03:00 | — | — | — | — | 12.7 °C | 99% | — | |
| 04:00 | — | — | — | — | 12.7 °C | 98% | — | |
| 05:00 | — | — | — | — | 12.7 °C | 97% | — | |
| 06:00 | — | — | — | — | 12.8 °C | 96% | — | |
| 07:00 | — | — | — | — | 12.9 °C | 95% | 1° | |
| 08:00 | 14.0 | 1.0 | 13.0 | 14.0 W | 13.0 °C | 94% | 11.2° | |
| 09:00 | 48.0 | 3.0 | 45.0 | 48.0 W | 13.3 °C | 92% | 21.1° | |
| 10:00 | 78.0 | 5.0 | 73.0 | 78.0 W | 13.8 °C | 91% | 30.4° | |
| 11:00 | 99.0 | 7.0 | 92.0 | 99.0 W | 14.1 °C | 89% | 38.3° | |
| 12:00 | 105.0 | 8.0 | 97.0 | 105.0 W | 14.4 °C | 87% | 44° | |
| 13:00 | 104.0 | 8.0 | 96.0 | 104.0 W | 14.7 °C | 86% | 46.5° | |
| 14:00 | 97.0 | 8.0 | 89.0 | 97.0 W | 14.8 °C | 85% | 45.2° | |
| 15:00 | 74.0 | 8.0 | 66.0 | 74.0 W | 14.9 °C | 85% | 40.5° | |
| 16:00 | 65.0 | 6.0 | 59.0 | 65.0 W | 14.9 °C | 86% | 33.3° | |
| 17:00 | 56.0 | 4.0 | 52.0 | 56.0 W | 14.8 °C | 88% | 24.4° | |
| 18:00 | 50.0 | 2.0 | 48.0 | 50.0 W | 14.5 °C | 91% | 14.7° | |
| 19:00 | 23.0 | 1.0 | 22.0 | 23.0 W | 14.0 °C | 95% | 4.6° | |
| 20:00 | 1.0 | — | 1.0 | 1.0 W | 13.6 °C | 98% | — | |
| 21:00 | — | — | — | — | 13.2 °C | 99% | — | |
| 22:00 | — | — | — | — | 12.9 °C | 100% | — | |
| 23:00 | — | — | — | — | 12.6 °C | 100% | — | |
Solar data: Open-Meteo.com · Output = irradiance × peak Wp ÷ 1000 (STC 1000 W/m²) · No API key required